Afficher la notice abrégée
| dc.contributor.author | Mokrani, El-Hassen |  | 
| dc.contributor.author | Bensegueni, Abdellatif |  | 
| dc.date.accessioned | 2022-05-24T08:37:50Z |  | 
| dc.date.available | 2022-05-24T08:37:50Z |  | 
| dc.date.issued | 2012-01-25 |  | 
| dc.identifier.uri | http://depot.umc.edu.dz/handle/123456789/4245 |  | 
| dc.description | 102 f. |  | 
| dc.description.abstract | Type 2 diabetes mellitus (T2DM) is a severe and increasingly prevalent disease that is considered as a major global public health. It engenders about four millions death in the world.In our research, we focus on type 2 diabetes treatments based on inhibition of Dipeptidyl-peptidase 4 (DPP4). This enzyme cleaves the incritin hormones which help organism to regulate glycemia only in the case of hyperglycemia. The molecular modeling program: AutoDock, is used to develop in silico new potent DPP4 inhibitors. By poly-substitution of the inhibitor 356 in complex with DPP4 (PDB accession code:2RGU), the binding energy was increased from -11.13Kcal/Mol to -15.13 Kcal/Mol, by the introduction of NH2 on carbon 26, methyl on carbon 34 and finally, the replacement of methyl 14 by CH2CH2NH3+. The application of Lipinski rule informs us in a positive way about ADME/Tox properties of this compound that is considered as a potent DPP4 inhibitor. |  | 
| dc.format | 31 cm. |  | 
| dc.language.iso | fr |  | 
| dc.publisher | Université Frères Mentouri - Constantine 1 |  | 
| dc.subject | Biologie |  | 
| dc.subject | Biochimie: Technologie des explorations biochimiques |  | 
| dc.subject | AutoDock |  | 
| dc.subject | Dipeptidyl-peptidase 4 |  | 
| dc.subject | Docking moléculaire |  | 
| dc.subject | Inhibiteur |  | 
| dc.subject | Energie d’interaction |  | 
| dc.subject | Binding energy |  | 
| dc.subject | Molecular docking |  | 
| dc.subject | inhibitor |  | 
| dc.subject | أنزيم DDP4 |  | 
| dc.subject | طاقة الارتباط |  | 
| dc.subject | مثبط |  | 
| dc.title | Contribution à l’amélioration de l’activité biologique des inhibiteurs de la dipeptidyl-peptidase 4 dans le diabète de type 2 par simulation informatique. |  | 
| dc.type | Thesis |  | 
| dc.coverage | 2 copies imprimées disponibles |  | 
             
        
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée