Afficher la notice abrégée
| dc.contributor.author | Saoudi, Mouna |  | 
| dc.contributor.author | Habila, Imane |  | 
| dc.contributor.author | Bousba, Houssem Eddine |  | 
| dc.date.accessioned | 2023-01-08T13:07:45Z |  | 
| dc.date.available | 2023-01-08T13:07:45Z |  | 
| dc.date.issued | 2022-10-11 |  | 
| dc.identifier.uri | http://depot.umc.edu.dz/handle/123456789/13962 |  | 
| dc.language.iso | en | fr_FR | 
| dc.publisher | Université Frères Mentouri - Constantine 1 | fr_FR | 
| dc.subject | Antifungal potential | fr_FR | 
| dc.subject | Antibiotic | fr_FR | 
| dc.subject | Sulfamethoxazole-Zn | fr_FR | 
| dc.subject | Plasma | fr_FR | 
| dc.subject | Reactive nitrogen and oxygen species | fr_FR | 
| dc.title | Contribution of chemical and physical treatments in the fungal inactivation | fr_FR | 
| dc.type | Article | fr_FR | 
             
        
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée